Member Countries
There are more than 100 countries actively involved in Servas. To manage the organisation there is an international committee, with representatives from member countries.
Hosts are waiting to meet YOU in Africa, the Caribbean, Central America, Europe, the Far East, the Near East, North America, South America, South Asia, the South Pacific, and West Asia. Over 13,000 hosts worldwide in 117 countries.
Below is the list of all Servas countries.
AMERICAS | EUROPE | AFRICA | ASIA |
Argentina | Albania | Algeria | Australia |
Bolivia | Austria | Benin | Bangladesh |
Brazil | Belarus | Botswana | Cambodia |
Canada | Belgium & Luxemburg | Burundi | China |
Chile | Britain (UK) | Cameroon | Hong Kong |
Colombia | Bulgaria | Congo Brazzaville (RC) | India |
Costa Rica | Croatia | Egypt | Indonesia |
Cuba | Cyprus | Ethiopia | Iran |
Dominican Republic | Czech Republic | Gambia | Israel |
Ecuador | Denmark | Kenya | Japan |
Guatemala | Estonia | Lesotho | Jordan |
Honduras | Finland | Liberia | Kazakhstan |
Mexico | France | Madagascar | Kyrgyzstan |
Panama | Georgia | Malawi | Lebanon |
Paraguay | Germany | Mali | Mongolia |
Peru | Greece | Mauritius | Malaysia |
Suriname | Hungary | Morocco | Myanmar |
Trinidad & Tobago | Iceland | Nigeria | Nepal |
Uruguay | Ireland | Rwanda | New Zealand |
USA | Italy | Senegal | Pakistan |
Venezuela | Kosovo | Sierra Leone | Palestine |
Latvia | South Africa | Philippines | |
Lithuania | Tanzania | Saudi Arabia | |
Malta | Tunisia | Singapore | |
Netherlands | Togo | South Korea | |
Norway | Uganda | Sri Lanka | |
Poland | Zambia | Taiwan | |
Portugal | Zimbabwe | Thailand | |
Romania | United Arab Emirates | ||
Russia | Uzbekistan | ||
Serbia | Vietnam | ||
Slovakia | |||
Slovenia | |||
Spain | |||
Sweden | |||
Switzerland | |||
Turkey | |||
Ukraine |